| Country | Domain Name | Cost | Direct Reg. | Goto | Search Engine |
Remarks |
| Bahamas | .bs | |||||
| Bahrain | .com.bh | BD25 + BD3/mth | YES | NO | Need to print out a form and then hand-submit it in Bahrain! | |
| Bangladesh | .bd | |||||
| Barbados | .bb | |||||
| Belarus | .by | |||||
| Belgium | .be | 5000BF registration fee, 3000BF/yr after one year | YES | Fill out form and send it by email. Only
organizations can apply. The names of companies or trademarks can only be registered if
they belong to Belgian companies. NOTE: DNS services available on request. |
||
| Belize | .bz | |||||
| Benin | .bj | |||||
| Bermuda | .bm | |||||
| Bhutan | .bt | $90/2 yrs | YES | On-line domain name registration via a
form. You will need your own DNS servers. NOTE: $250 to transfer a domain name to a different party. |
||
| Bolivia | .bo | |||||
| Bosnia & Herzegovina | .ba | |||||
| Botswana | .bw | |||||
| Bouvet Island | .bv | |||||
| Brazil | .br | ? | ? | ? | ? | --- |
| British Indian Ocean Territory | .io | |||||
| Brunei Darussalam | .bn | |||||
| Bulgaria | .bg | $50 registration, $50/yr | NO | NO | Rules still in flux; new rules from January 1, 1998 (not yet available). | |
| Burkina Faso | .bf | |||||
| Burundi | .bi | CHF550 registration (inc.
DNS), CHF350/yr after one year CHF450 registration (name reservation only), CHF250/yr after one year |
YES | A very simple lookup database: one text file per registered name. | Application is by completing and returning an email template. |
| Select a country from the links below | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | ||
| Select a country from the links above | ||||||||||||||||||||||||||||